Melbourne Diamond League

Show referees
  • Number
    Division
    Division
    Field
    Home
    Away

U8 Boys

A
# Team P W D L GD Pts
1Croydon City 3 210 12-6 7
2Avondale 3 201 9-8 6
3South Melbourne 3 111 8-8 4
4Dandenong City White 3 003 6-13 0
B
# Team P W D L GD Pts
1Rowville Eagles White 3 300 26-2 9
2Dandenong City Blue 3 201 7-6 6
3Box Hill 3 012 0-8 1
4Malvern City 3 012 0-17 1
C
# Team P W D L GD Pts
1St Albans 3 210 13-1 7
2Moreland City 3 210 10-3 7
3Rowville Eagles Blue 3 102 6-13 3
4Eastern Lions 3 003 2-14 0
Premier Division
# Team P W D L GD Pts
Rowville Eagles White (B/I) 5 410 32-7 13
St Albans (C/I) 5 320 21-9 11
Moreland City (C/II) 5 221 8-8 8
Croydon City (A/I) 5 212 13-12 7
Dandenong City Blue (B/II) 5 104 7-18 3
Avondale (A/II) 5 005 0-27 0
Championship Division
# Team P W D L GD Pts
South Melbourne (A/III) 5 311 17-7 10
Box Hill (B/III) 5 311 11-9 10
Rowville Eagles Blue (C/III) 5 302 17-8 9
Dandenong City White (A/IV) 5 221 12-10 8
Eastern Lions (C/IV) 5 113 5-12 4
Malvern City (B/IV) 5 014 3-19 1

U9 Boys

A
# Team P W D L GD Pts
1Elite Football Black 3 300 13-2 9
2South Melbourne 3 201 10-6 6
3Dandenong City White 3 102 8-9 3
4Avondale 3 003 2-16 0
B
# Team P W D L GD Pts
1Moreland City White 3 210 12-3 7
2Ashburton SC 3 210 8-2 7
3Elite Football Yellow 3 102 6-11 3
4Dandenong City Blue 3 003 1-11 0
C
# Team P W D L GD Pts
1Brighton SC 3 210 22-1 7
2Malvern City 3 210 11-3 7
3Croydon City 3 012 3-15 1
4Eastern Lions 3 012 1-18 1
D
# Team P W D L GD Pts
1Moreland City Blue 3 210 21-4 7
2St Albans 3 210 16-4 7
3Bentleigh Greens 3 012 3-14 1
4Malvern City White 3 012 1-19 1
Premier Division A
# Team P W D L GD Pts
Moreland City White (B/I) 3 300 21-3 9
Malvern City (C/II) 3 201 7-10 6
St Albans (D/II) 3 102 4-13 3
Elite Football Black (A/I) 3 003 5-11 0
Premier Division B
# Team P W D L GD Pts
Moreland City Blue (D/I) 3 300 16-4 9
Brighton SC (C/I) 3 201 19-8 6
Ashburton SC (B/II) 3 102 9-18 3
South Melbourne (A/II) 3 003 4-18 0
Championship Division A
# Team P W D L GD Pts
Elite Football Yellow (B/III) 3 300 25-6 9
Eastern Lions (C/IV) 3 201 12-6 6
Malvern City White (D/IV) 3 012 7-11 1
Dandenong City White (A/III) 3 012 2-23 1
Championship Division B
# Team P W D L GD Pts
Bentleigh Greens (D/III) 3 201 12-13 6
Croydon City (C/III) 3 201 14-12 6
Dandenong City Blue (D/IV) 3 102 14-13 3
Avondale (A/IV) 3 102 8-10 3

U10 Boys

A
# Team P W D L GD Pts
1Eastern Lions 3 210 6-4 7
2Ashburton SC 3 201 9-6 6
3Malvern City Blue 3 111 8-8 4
4South Melbourne 3 003 6-11 0
B
# Team P W D L GD Pts
1Rowville Eagles 3 300 20-0 9
2Moreland City 3 201 16-8 6
3CFA 3 102 8-10 3
4Dandenong City 3 003 0-26 0
C
# Team P W D L GD Pts
1St Albans 3 300 24-1 9
2Malvern City White 3 201 12-10 6
3Croydon City 3 102 10-7 3
4Bentleigh Greens 3 003 2-30 0
Premier Division
# Team P W D L GD Pts
Rowville Eagles (B/I) 5 401 30-4 12
Moreland City (B/II) 5 401 17-7 12
St Albans (C/I) 5 302 12-7 9
Eastern Lions (A/I) 5 113 8-14 4
Malvern City White (C/II) 5 113 8-20 4
Ashburton SC (A/II) 5 104 6-29 3
Championship Division
# Team P W D L GD Pts
Malvern City Blue (A/III) 5 311 23-9 10
Croydon City (C/III) 5 311 20-8 10
South Melbourne (A/IV) 5 311 19-8 10
CFA (B/III) 5 212 10-9 7
Bentleigh Greens (C/IV) 5 104 5-18 3
Dandenong City (B/IV) 5 104 4-29 3

U11 Boys

A
# Team P W D L GD Pts
1Oakleigh Cannons 3 210 19-2 7
2Malvern City 3 201 14-2 6
3Dandenong City 3 111 5-7 4
4Avondale 3 003 1-28 0
B
# Team P W D L GD Pts
1Rowville Eagles 3 300 34-0 9
2South Melbourne 3 111 7-13 4
3Ashburton SC 3 111 6-13 4
4Croydon City 3 003 0-21 0
C
# Team P W D L GD Pts
112th Player Academy 3 300 19-5 9
2CFA 3 201 13-4 6
3Elite Football White 3 102 7-9 3
4Eastern Lions 3 003 1-22 0
D
# Team P W D L GD Pts
1Moreland City 3 300 10-2 9
2Elite Football Yellow 3 201 6-4 6
3Brighton SC 3 102 6-7 3
4Bentleigh Greens 3 003 0-9 0
Premier Division A
# Team P W D L GD Pts
Rowville Eagles (B/I) 3 300 22-0 9
Oakleigh Cannons (A/I) 3 201 9-3 6
CFA (C/II) 3 102 6-10 3
Elite Football Yellow (D/II) 3 003 0-24 0
Premier Division B
# Team P W D L GD Pts
12th Player Academy (C/I) 3 300 27-2 9
Moreland City (D/I) 3 201 15-5 6
Malvern City (A/II) 3 102 7-13 3
South Melbourne (B/II) 3 003 2-31 0
Championship Division A
# Team P W D L GD Pts
Dandenong City (A/III) 3 300 10-1 9
Ashburton SC (B/III) 3 111 6-6 4
Bentleigh Greens (D/IV) 3 102 8-6 3
Eastern Lions (C/IV) 3 012 2-13 1
Championship Division B
# Team P W D L GD Pts
Brighton SC (D/III) 3 300 21-3 9
Elite Football White (C/III) 3 201 18-9 6
Croydon City (D/IV) 3 012 6-15 1
Avondale (A/IV) 3 012 5-23 1

U12 Boys

A
# Team P W D L GD Pts
1Dandenong City 3 210 10-2 7
2South Melbourne 3 210 10-3 7
3Brighton SC 3 102 4-10 3
4Boroondara Eagles 3 003 0-9 0
B
# Team P W D L GD Pts
112th Player Academy 3 300 23-0 9
2Moreland City 3 201 9-6 6
3St Albans Blue 3 102 3-8 3
4Eastern Lions 3 003 1-22 0
C
# Team P W D L GD Pts
1Ashburton SC 3 210 8-0 7
2Croydon City 3 210 5-0 7
3St Albans White 3 102 3-7 3
4Bentleigh Greens 3 003 0-9 0
Premier Division
# Team P W D L GD Pts
12th Player Academy (B/I) 5 500 41-2 15
Dandenong City (A/I) 5 311 17-12 10
South Melbourne (A/II) 5 221 24-14 8
Moreland City (B/II) 5 122 11-13 5
Croydon City (C/II) 5 104 5-29 3
Ashburton SC (C/I) 5 014 3-31 1
Championship Division
# Team P W D L GD Pts
Bentleigh Greens (C/IV) 5 500 32-3 15
St Albans Blue (B/III) 5 401 21-5 12
Brighton SC (A/III) 5 302 22-17 9
St Albans White (C/III) 5 113 10-16 4
Boroondara Eagles (A/IV) 5 113 8-20 4
Eastern Lions (B/IV) 5 005 1-33 0

U13 Boys

A
# Team P W D L GD Pts
1Malvern City 3 210 6-1 7
2Avondale Blue 3 120 2-0 5
3Elite Football 3 111 2-4 4
4Dandenong City Blue 3 003 2-7 0
B
# Team P W D L GD Pts
1Brighton SC 3 201 8-4 6
2Dandenong City White 3 120 5-4 5
3CFA 3 111 5-4 4
4St Albans Blue 3 012 2-8 1
C
# Team P W D L GD Pts
1South Melbourne Blue 3 300 9-0 9
2Avondale White 3 201 8-3 6
3Dandenong City Yellow 3 102 3-8 3
4Eastern Lions White 3 003 0-9 0
D
# Team P W D L GD Pts
1Moreland City 3 210 10-3 7
2South Melbourne White 3 120 7-2 5
3Eastern Lions 3 111 5-5 4
4Ashburton SC 3 003 0-12 0
Premier Division A
# Team P W D L GD Pts
Malvern City (A/I) 3 300 16-2 9
South Melbourne White (D/II) 3 201 5-4 6
Brighton SC (B/I) 3 102 2-4 3
Avondale White (C/II) 3 003 0-13 0
Premier Division B
# Team P W D L GD Pts
Moreland City (D/I) 3 201 10-6 6
Dandenong City White (B/II) 3 120 7-6 5
South Melbourne Blue (C/I) 3 111 6-6 4
Avondale Blue (A/II) 3 012 2-7 1
Championship Division A
# Team P W D L GD Pts
CFA (B/III) 3 210 8-2 7
Eastern Lions White (C/IV) 3 111 4-5 4
Elite Football (A/III) 3 102 6-7 3
Ashburton SC (D/IV) 3 102 6-10 3
Championship Division B
# Team P W D L GD Pts
Dandenong City Blue (A/IV) 3 300 10-1 9
Dandenong City Yellow (C/III) 3 201 6-7 6
Eastern Lions (D/III) 3 102 5-2 3
St Albans Blue (D/IV) 3 003 1-12 0

Under 10/11 Girls

A
# Team P W D L GD Pts
1South Melbourne 5 500 59-2 15
2Brighton SC 5 401 41-9 12
3Malvern City 5 302 28-23 9
4Croydon City 5 203 26-24 6
5Dandenong City 5 104 9-35 3
6Brimbank Stallions 5 005 2-72 0

Under 12/13 Girls

A
# Team P W D L GD Pts
1South Melbourne 3 300 17-2 9
2Ashburton SC 3 201 8-6 6
3Malvern City 3 102 5-10 3
4Croydon City 3 003 0-12 0
B
# Team P W D L GD Pts
1Box Hill 3 300 9-0 9
2Brunswick Juventus 3 111 3-4 4
3St Albans 3 111 2-3 4
4Brimbank Stallions 3 003 0-7 0


Show referees